logoartwork
-->
Latest News
Server Rules
Acc. Management
Create Account
Downloads
Lost Account?
Trade Characters
Characters
Cam System
Cast System
Highscores
Who Is Online?
Guilds
Guild Tournament
Houses
Kill Statistics
World Boards
Top Players (Main)
Top Players (Rook)
Top Guilds
Top Killers
Top Deaths
Top Killed Bosses
War Results
War Commands
Private War
Server Info
Raids
Experience Table
Battlefield
Capture The Flag
Piece of Cake
Orcsoberfest
Winterlight Solstice
Fast Stamina
Rapid Spawn
Donate
Free Shop
On: 307 - Live: 4
$main_content .= '
';
Highscore Filter
World:
Vocation:
Category:

The skills displayed in the records do not include any bonuses (loyalty, equipment, etc.).

Highscores
Rank Name Vocation Level Experience
1 Bajkowy Rookslayer RookSlayer 232 203234946
2 Mollema RookSlayer 225 185895703
3 La Mulana RookSlayer 207 144182428
4 Cara De Verga RookSlayer 196 122792293
5 Rooker RookSlayer 192 114702789
6 Lucemon RookSlayer 189 110308195
7 Rookeriano RookSlayer 189 109805638
8 Dewastatorka RookSlayer 182 98152012
9 Alyssa RookSlayer 181 96885753
10 Puro Malte RookSlayer 181 95964717
11 Rukigardero RookSlayer 181 95744482
12 Ckort Yustemi RookSlayer 173 84285890
13 Maddaii Chii RookSlayer 171 80733161
14 Kels RookSlayer 163 70674446
15 Shogun RookSlayer 161 67888726
16 Boumrook RookSlayer 160 65814114
17 Zarathustra RookSlayer 149 53788159
18 Dancing Club RookSlayer 146 50155178
19 Mieczyslaw Of Thais RookSlayer 136 41014653
20 Gold Digger RookSlayer 133 38185454
21 Simz RookSlayer 124 30383354
22 Neo Quimica RookSlayer 118 26636699
23 Dope RookSlayer 118 26584574
24 Ckort Guardian RookSlayer 115 24133548
25 Ali RookSlayer 110 21441516
26 Ckort Vayolethjared RookSlayer 109 20525552
27 Silas Cow RookSlayer 109 20451130
28 Acorazado RookSlayer 102 16878239
29 Eternal Zerho RookSlayer 100 15836804
30 Delete RookSlayer 89 11124386
31 Chan Xennex RookSlayer 86 9961231
32 Rookguardian Br RookSlayer 86 9936705
33 Anabelle RookSlayer 84 9349013
34 Alyshia RookSlayer 83 8867954
35 Duzaum On Rook RookSlayer 81 8231962
36 Kvax Problematico RookSlayer 80 8160464
37 Topo Chico RookSlayer 78 7549289
38 Voigt RookSlayer 75 6521290
39 Rook Ganja RookSlayer 70 5421212
40 Aba RookSlayer 70 5350664
41 Noia De Rookgaard RookSlayer 70 5328851
42 Old Bagaray RookSlayer 70 5275933
43 Aserehehaehe RookSlayer 69 5198624
44 Full RookSlayer 69 5150322
45 Topuje Rooka RookSlayer 69 5067197
46 Swamp Trol RookSlayer 68 5004969
47 Phileas RookSlayer 67 4761573
48 Xerek RookSlayer 67 4760121
49 Oodymek Rookstar RookSlayer 67 4602831
50 Pepolslayer RookSlayer 66 4540475
» Pages:
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 -
» Max Results: 479
Contentbox headline

Created by Gesior.pl Fixed by Kivera
All rights reserveds


Access ALL Areas!

1- Athenatx
1 + 44760471, RP
2- Princip~
2 + 41715256, RP
3- Bylaws
2 + 38220416, EK
4- Barbara~
4 + 38139544, EK
Guild Name: None
Week Wins: 0
×
Every Saturday the system rewards the guild that has the most victory points in War System!
The winning guild will earn 48 hours of 5% Bonus XP for all members who are in the guild at the time of the award.

- Every Saturday the war points will clear and the competition start again!
- The winner guild needs at least 50 frags to be counted in the system.    

Note: It is prohibited to use any type of abuse to gain points in the system, such as using friends to create guilds and earn points. If the guild is caught abusing, the entire guild will take a week's ban.

SCORE OF THIS WEEK
Guild none won 0 point
Guild none won 0 point
Guild none won 0 point
Last Winning Guild: no one yet
Orc_Cult_Minion